Tabella misure scarpe Tecnica
Tabella misure per scarpe e scarponcini Tecnica.
Questa tabella non si riferisce agli scarponi da sci alpino ma solo alle calzature sportive.
Tabella misure uomo Tecnica
EU | UK | US | MP/cm. |
---|---|---|---|
36 | 3.5 | 4.5 | 22.5 |
36 โ | 4 | 5 | 23 |
37 ยฝ | 4.5 | 5.5 | 23.5 |
38 | 5 | 6 | 24 |
38 โ | 5.5 | 6.5 | 24.5 |
39 ยฝ | 6 | 7 | 25 |
40 | 6.5 | 7.5 | 25.5 |
40 โ | 7 | 8 | 26 |
41 ยฝ | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
42 ยฝ | 8.5 | 9.5 | 27.5 |
43 โ | 9 | 10 | 28 |
44 | 9.5 | 10.5 | 28.5 |
44 ยฝ | 10 | 11 | 29 |
45 | 10.5 | 11.5 | 29.5 |
45 โ | 11 | 12 | 30 |
46 ยฝ | 11.5 | 12.5 | 30.5 |
47 | 12 | 13 | 31 |
Tabella misure donna Tecnica
EU | UK | US | MP/cm. |
---|---|---|---|
35 ยฝ | 3 | 5 | 22 |
36 | 3.5 | 5.5 | 22.5 |
36 โ | 4 | 6 | 23 |
37 ยฝ | 4.5 | 6.5 | 23.5 |
38 | 5 | 7 | 24 |
38 โ | 5.5 | 7.5 | 24.5 |
39 ยฝ | 6 | 8 | 25 |
40 | 6.5 | 8.5 | 25.5 |
40 โ | 7 | 9 | 26 |
41 ยฝ | 7.5 | 9.5 | 26.5 |
42 | 8 | 10 | 27 |
42 ยฝ | 8.5 | 10.5 | 27.5 |